<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sutton &#187; Satellite</title>
	<atom:link href="http://www.webmonkeys.org.uk/index.php/category/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmonkeys.org.uk</link>
	<description>VoIP, Ham Radio, Linux</description>
	<lastBuildDate>Thu, 29 Jan 2009 23:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GNU Radio: An Open Software Defined Radio Receiver</title>
		<link>http://www.webmonkeys.org.uk/index.php/2006/06/05/gnu-radio-an-open-software-defined-radio-receiver/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2006/06/05/gnu-radio-an-open-software-defined-radio-receiver/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 16:52:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HAM Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=11</guid>
		<description><![CDATA[Wired News recently produced an article about an open set of plans for building a software defined radio.  It appears to have some interesting uses &#8211; well worth a read.  More info here (See Download for the schematics).
]]></description>
			<content:encoded><![CDATA[<p>Wired News recently produced an <a href="http://www.wired.com/news/technology/1,70933-0.html">article</a> about an open set of plans for building a software defined radio.  It appears to have some interesting uses &#8211; well worth a read.  More info <a href="http://www.ettus.com/">here</a> (See <a href="http://www.ettus.com/Download.html">Download</a> for the schematics).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2006/06/05/gnu-radio-an-open-software-defined-radio-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuitSat Status, SuitSat.org</title>
		<link>http://www.webmonkeys.org.uk/index.php/2006/02/04/suitsat-status-suitsatorg/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2006/02/04/suitsat-status-suitsatorg/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 18:27:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HAM Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=14</guid>
		<description><![CDATA[Current thinking is that SuitSat is broadcasting, but at a far weaker signal that first expected.  I didn&#8217;t hear anything during this mornings pass, but will try again tomorrow.  For up to date reception reports keep an eye on http://suitsat.org/.
]]></description>
			<content:encoded><![CDATA[<p>Current thinking is that SuitSat is broadcasting, but at a far weaker signal that first expected.  I didn&#8217;t hear anything during this mornings pass, but will try again tomorrow.  For up to date reception reports keep an eye on <a href="http://suitsat.org/">http://suitsat.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2006/02/04/suitsat-status-suitsatorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuitSat!</title>
		<link>http://www.webmonkeys.org.uk/index.php/2006/02/03/suitsat/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2006/02/03/suitsat/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 14:42:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HAM Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=15</guid>
		<description><![CDATA[So, tonight, all being well, we will see the deployment of  SuitSat during an ISS spacewalk.  Carrying a Kenwood TH-K2 transceiver, SuitSat will broadcast a set of international messages and an SSTV picture during its brief lifetime.  Running only half a Watt, it will be interesting to see how well I recieve [...]]]></description>
			<content:encoded><![CDATA[<p>So, tonight, all being well, we will see the deployment of <a href="http://www.amsat.org/amsat-new/articles/BauerSuitsat/index.php"> SuitSat</a> during an ISS spacewalk.  Carrying a Kenwood TH-K2 transceiver, SuitSat will broadcast a set of international messages and an SSTV picture during its brief lifetime.  Running only half a Watt, it will be interesting to see how well I recieve it.   The 70cms ISS repeater running 10 Watts is also under consideration for relaying the transmission.  The 2m frequency is 145.99 MHz, and the 70cms repeater freq is 437.80 MHz.  I think tonight I will try and capture on the SuitSat frequency and if that fails have a go at the repeater tomorrow.</p>
<p>The suit is due to pass over the UK for the first time around 5am Saturday morning.  Let me know if you recieve it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2006/02/03/suitsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
