<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sutton &#187; Voice over IP</title>
	<atom:link href="http://www.webmonkeys.org.uk/index.php/category/voice-over-ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmonkeys.org.uk</link>
	<description>VoIP, Ham Radio, Linux</description>
	<lastBuildDate>Thu, 29 Jan 2009 23:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D-STAR in the South East UK</title>
		<link>http://www.webmonkeys.org.uk/index.php/2008/04/22/d-star-in-the-south-east-uk/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2008/04/22/d-star-in-the-south-east-uk/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:56:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Folkestone]]></category>
		<category><![CDATA[HAM Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://www.webmonkeys.org.uk/index.php/2008/04/22/d-star-in-the-south-east-uk/</guid>
		<description><![CDATA[Just a quick post to let people know what we&#8217;ve been working on the past few months.  D-STAR is a digital voice and data protocol for amateur radio.  Its Wikipedia page is fairly comprehensive.  Its an enjoyable mode mainly due to the ease of communication with other people around the world.
During the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to let people know what we&#8217;ve been working on the past few months.  D-STAR is a digital voice and data protocol for amateur radio.  Its <a href="http://en.wikipedia.org/wiki/D-STAR">Wikipedia page</a> is fairly comprehensive.  Its an enjoyable mode mainly due to the ease of communication with other people around the world.</p>
<p>During the past few months we have set up D-STAR repeaters in Folkestone and Ashford.  I helped set up the gateways.  The standard configuration of a gateway is to run Cent OS and the G2 software distributed by <a href="http://www.icomuk.co.uk/categoryRender.asp?categoryID=3508&#038;cCID=7498">Icom</a>.  There are many aspects to experiment with including DPRS, a digital positioning system similar to APRS and low and high speed data communication.  Both <a href="http://gb7fk.blogspot.com/">GB7FK</a> and <a href="http://www.gb7dx.com/">GB7DX</a> are connected to the <a href="http://www.k5tit.org/">K5TIT</a> worldwide network via their respective gateways.  Activity on the repeaters can be viewed on their <a href="http://www.webmonkeys.org.uk/stats.php">last heard page</a>.</p>
<p>There are many other D-STAR repeaters on the air around the UK.  I plan on writing a fair bit more on specific features of D-STAR &#8211; let me know if your interested.  In the mean time, if your near a gateway and want to give me a shout I can be reached via M0TUX on GB7FK port B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2008/04/22/d-star-in-the-south-east-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Chance to Buy €5 Fon Access Point</title>
		<link>http://www.webmonkeys.org.uk/index.php/2006/11/06/last-chance-to-buy-e5-fon-access-point/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2006/11/06/last-chance-to-buy-e5-fon-access-point/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 18:38:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=6</guid>
		<description><![CDATA[Fon is a network that provides free and $3/day web access through wireless access points set up in homes and businesses.  If you provide an open AP you can use any other for free, if you charge for access, you have to pay.  The network has grown fairly rapidly.  If you would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://en.fon.com/">Fon</a> is a network that provides free and $3/day web access through wireless access points set up in homes and businesses.  If you provide an open AP you can use any other for free, if you charge for access, you have to pay.  The network has grown fairly rapidly.  If you would like to join, do so before 8th November, 2006, as that is the last opportunity to purchase a subsidized €5 router.  The new price is €29.95, so a decent saving.</p>
<p>A venture such as this could prove extremely useful for mobile VoIP.  We&#8217;ll just have to wait and see if it interests enough people to make it useful.</p>
<p>For more information  check out its <a href="http://en.wikipedia.org/wiki/FON">Wikipedia entry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2006/11/06/last-chance-to-buy-e5-fon-access-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EchoLink Nodes Displayed in Google Earth</title>
		<link>http://www.webmonkeys.org.uk/index.php/2006/01/14/echolink-nodes-displayed-in-google-earth/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2006/01/14/echolink-nodes-displayed-in-google-earth/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 11:18:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HAM Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=19</guid>
		<description><![CDATA[This is pretty neat!  EchoLink, the voice over IP software for Amateur Radio,  now provides a Google Earth KMZ file showing the locations of all the currently connected nodes.  As well as that, if you click on a link it shows the frequency.  So, if your travelling somewhere you can visually [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty neat!  <a href="http://www.echolink.org">EchoLink</a>, the voice over IP software for Amateur Radio,  now provides a Google Earth KMZ file showing the locations of all the currently connected nodes.  As well as that, if you click on a link it shows the frequency.  So, if your travelling somewhere you can visually see the links along your route and note them down.  Very useful!  The file can be found here:<br />
<a href="http://www.echolink.org/node_location.kmz"><br />
http://www.echolink.org/node_location.kmz</a></p>
<p><img src="http://www.webmonkeys.org.uk/photos/ge.png" alt="South East UK Google Earth EchoLink Map" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2006/01/14/echolink-nodes-displayed-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Forwarding with Asterisk</title>
		<link>http://www.webmonkeys.org.uk/index.php/2005/10/17/call-forwarding-with-asterisk/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2005/10/17/call-forwarding-with-asterisk/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 21:15:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=23</guid>
		<description><![CDATA[In case anybody is searching for the syntax, here is a very brief guide on setting up call forwarding with Asterisk.
]]></description>
			<content:encoded><![CDATA[<p>In case anybody is searching for the syntax, here is a <a href="http://www.webmonkeys.org.uk/wiki/index.php/Call_Forwarding_with_Asterisk">very brief guide</a> on setting up call forwarding with Asterisk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2005/10/17/call-forwarding-with-asterisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk &#8211; The Open Source PBX</title>
		<link>http://www.webmonkeys.org.uk/index.php/2005/10/17/asterisk-the-open-source-pbx/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2005/10/17/asterisk-the-open-source-pbx/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 16:25:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=24</guid>
		<description><![CDATA[Having bought a cheap voice over IP phone (Budgetone 101, sell for around £50 on eBay) I decided to stick Asterisk on the Debian box.  What a fantastic bit of software!  Asterisk works on the principle that when a phone call has been routed to a computer, you can do pretty much anything [...]]]></description>
			<content:encoded><![CDATA[<p>Having bought a cheap voice over IP phone (<a href="http://www.grandstream.com">Budgetone</a> 101, sell for around £50 on eBay) I decided to stick <a href="http://www.asterisk.org">Asterisk</a> on the Debian box.  What a fantastic bit of software!  Asterisk works on the principle that when a phone call has been routed to a computer, you can do pretty much anything you like with it.  By editing some flexible configuration files you can do simple things such as taking messages and call forwarding or more complex tasks such as redirecting calls to internal phones, DTMF menus, etc. </p>
<p>Asterisk now has a permanent home on my server, where it sits forwarding incoming calls to my <a href="http://www.sipgate.co.uk">Sipgate</a> account to my mobile phone, for just 14p a minute, rather than the extortionate prices that UK telcos like to charge.  If you want to explore Asterisk <a href="http://www.voipuser.org">VoIP User</a> has a useful forum and <a href="http://www.voip-info.org">VoIP Info&#8217;s</a> wiki also contains some good information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2005/10/17/asterisk-the-open-source-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP</title>
		<link>http://www.webmonkeys.org.uk/index.php/2005/06/28/voip/</link>
		<comments>http://www.webmonkeys.org.uk/index.php/2005/06/28/voip/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 19:48:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://temp.webmonkeys.org.uk/?p=25</guid>
		<description><![CDATA[Inspired by a conversation I overheard at work, I have recently been playing with Voice over IP telephony.  VoIP is about to explode over here in the UK.  By assigning an IP address to a phone, calls can be routed through computers using PBX software such as the excellent Asterisk.  Once a [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by a conversation I overheard at work, I have recently been playing with Voice over IP telephony.  VoIP is about to explode over here in the UK.  By assigning an IP address to a phone, calls can be routed through computers using PBX software such as the excellent <a href="http://www.asterisk.org">Asterisk</a>.  Once a call is handled by a computer pretty much anything can be done with it.  One good example is <a href="http://www.voipuser.org">VoIP User</a>.  They offer outbound calls to landlines around the world allowing its users to experiment with VoIP.  It is completely funded by incoming calls made to the service.  There are currently some restrictions such as 10 minute call limits to prevent abuse.</p>
<p>The big bonus of VoIP and the SIP/IAX protocols is that calls can be made directly between phones for free.  Once it hits a critical mass of users, the current service providers are going to have to find something other than expensive call rates to offer their subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmonkeys.org.uk/index.php/2005/06/28/voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
